Description
| Feature | Specification (DL325 Gen11) |
| Form Factor | 1U Rack (Single Processor) |
| Processor Support | 1x 4th or 5th Gen AMD EPYC™ Processors (Up to 128 cores) |
| Memory | 12 DIMM slots (12 channels), max 3.0 TB DDR5 (up to 4800 MT/s RDIMM) |
| Expansion Slots | Up to 3x PCIe 5.0 slots (typically 1x FH/HL x16 and 2x LP/HL x8/x16) |
| Storage Bays | Up to 10 SFF NVMe/SAS/SATA drives, or 4 LFF drives, or 20 EDSFF drives (highly configurable) |
| Management | HPE iLO 6 |
| Best For | Virtualization (v-density), SDS, Web Tier applications, TCO-sensitive workloads. |





Reviews
There are no reviews yet.