Description
| Feature | Specification |
| Capacity | 2 TB |
| Model Number | ST2000NM000B (SATA 512n) |
| Interface | SATA 6 Gb/s |
| Form Factor | 3.5-inch |
| Spindle Speed (RPM) | 7,200 RPM |
| Cache (MB) | 256 MB |
| Max. Sustained Transfer Rate OD | Up to 215 MB/s |
| Average Latency | 4.16 ms |
| Workload Rating | 550 TB per year |
| MTBF (Hours) | 2,000,000 hours |
| Annualized Failure Rate (AFR) | 0.44% |
| Power Consumption (Idle, Avg) | Approximately 5.16 W |
| Operating Temperature | 5°C to 60°C |
| Dimensions (H x W x D) | 26.11 mm x 101.85 mm x 147.0 mm (1.028 in x 4.010 in x 5.787 in) |
| Weight | 620 g (1.37 lb) |
| Warranty | 5-year limited warranty |
| Key Features | Seagate Secure™ (Self-Encrypting Drive options available on certain models), PowerBalance™, PowerChoice™ Technology, SuperParity. Optimized for 24×7 enterprise/data center workloads. |



Reviews
There are no reviews yet.